1 / 5
| Basic Parameter | |
|---|---|
| Manufacturer | Faw Hongqi |
| Level | Large Suv |
| Energy Type | Pure Electric |
| Time To Market | 2021.11 |
| Nedc Pure Electric Cruising Range (Km) | 690 |
| Fast Charge Time (Hours) | - |
| Slow Charge Time (Hours) | - |
| Fast Charge Percentage | - |
| Maximum Power (Kw) | 320 |
| Maximum Torque (N-M) | 600 |
| Motor (Ps) | 435 |
| L*W*H(Mm) | 5209*2010*1731 |
| Body Structure | 5 Door 7 Seat Suv |
| Maximum Speed (Km/H) | 200 |
| Official 0-100km/H Acceleration (S) | - |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 2 |
| First Owner Warranty Policy | Unlimited Years/Unlimited Mileage (Responsibility The Terms Of Appointment And Exemption Are Subject To The Official Regulations) |
| Body | |
| Length(Mm) | 5209 |
| Width(Mm) | 2010 |
| Height(Mm) | 1731 |
| Wheelbase(Mm) | 3110 |
| Front Track(Mm) | 1708 |
| Rear Track(Mm) | 1709 |
| Full Load Minimum Ground Clearance (Mm) | 150 |
| Approach Angle (°) | 22 |
| Departure Angle (°) | 22 |
| Body Structure | Suv |
| Door Opening Method | Swing Door |
| Number Of Doors (Pcs) | 5 |
| Number Of Seats (Pieces) | 7 |
| Trunk Ruiji (L) | - |
| Curb Weight (Kg) | 2644 |
| Maximum Full Load Mass (Kg) | 3189 |
| Electric Motor | |
| Motor Type | Permanent Magnet / Synchronous |
| Total Motor Power (Kw) | 320 |
| Total Motor Power (Ps) | 435 |
| Motor Total Torque (N-M) | 600 |
| Front Motor Maximum Power (Kw) | 160 |
| Front Motor Maximum Torque (N-M) | 300 |
| Rear Motor Maximum Power (Kw) | 160 |
| Rear Motor Maximum Torque (N M) | 300 |
| Number Of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Sanyuanli Battery |
| Battery Brand | Ningde Era |
| Battery Cooling Method | Liquid Cooling |
| Nedc Pure Electric Cruising Range (Km) | 690 |
| Battery Energy (Kwh) | 120 |
| Battery Energy Density (Wh/Kg) | 206 |
| Electricity Consumption Per 100 Kilometers (Kwh/100km) | 18 |
| Fast Charge Function | Support |
| Fast Charge Time (Hours) | - |
| Slow Charge Time (Hours) | - |
| Fast Charge Capacity (%) | - |
| Gearbox | |
| Number Of Gears | 1 |
| Transmission Type | Fixed Ratio Transmission |
| Short Name | Electric vehicle single speed gearbox |
| Chassis Steering | |
| Drive Mode | Dual-motor four-wheel drive |
| Four-Wheel Drive | Electric four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Boost Type | Electric assist |
| Body Structure | Load bearing |
| Wheel Braking | |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking |
| Front Tire Specification | 265/45 R21 |
| Rear Tire Specification | 265/45 R21 |
| Spare Tire Specification | None |