The 391cc 4WD Off-Road UTV is built for serious adventure, combining aggressive styling with strong performance and everyday practicality.
With ample cabin space for two passengers, it delivers comfort alongside capability, making it ideal for exploring back roads, trails and rural terrain.
Equipped with selectable four-wheel drive, front and rear differential lock and high/low range transmission, this buggy is designed to tackle challenging conditions with confidence.
The advanced EPS system provides light, precise steering with excellent road feel. By removing hydraulic components, it improves efficiency, reduces weight over the front axle and enhances overall handling. Steering assistance automatically adjusts to vehicle speed, reducing driver fatigue and making long rides and low-speed manoeuvring easier and safer.
| Specification | UTV450 | UTV450X |
|---|---|---|
| Length × Width × Height | 2620×1440×1930mm | 3300×1440×1980mm |
| Wheelbase | 1840mm | 2495mm |
| Minimum Ground Clearance | 235mm | 230mm |
| Seat High | 830mm | 830mm |
| Weight With Full Equipments | 515kg | 595kg |
| Rear Cargo Box Load Capacity | 100kg | 100kg |
| Single Driver Top Speed | 65km/h | 65km/h |
| Fuel Tank capacity | 19L | 19L |
| Front / Rear Brake Type | Hydraulic Disc Brake | Hydraulic Disc Brake |
| Parking Type | Hand Brake | Hand Brake |
| Drive Mode | 4WD (Rear with Lock) | 4WD (Rear with Lock) |
| Control Way | Steering Wheel | Steering Wheel (EPS available as option) |
| Front / Rear Suspension Type | McPherson | McPherson |
| Dump Bed Inside Size | 930×1270×380mm Dump 35° | 930×1270×380mm Dump 35° |
| Tire Type | Front AT25×8-12 / Rear AT25×10-12 | Front AT25×8-12 / Rear AT25×10-12 |
| Multifunction Rear Seat | Folding Golf Seat / Cargo Tray | Folding Golf Seat / Cargo Tray |
| Engine Type | Single cylinder, four stroke, water cool | Single cylinder, four stroke, water cool |
| Cylinder Volume | 391ml | 391ml |
| Compression Ratio | 10:01 | 10:01 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Ignition Way | Electric Start | Electric Start |
| Transmission Way | CVT transmission, Belt | CVT transmission, Belt |
| Max kW/(RPM) | 20kW/ 6500-7000 r/min | 20kW/ 6500-7000 r/min |
| Max N.m/(RPM) | 30N.m/5000 r/min | 30N.m/5000 r/min |
| Lubrication Oil | SAE 15W-40 | SAE 15W-40 |
| Container Loading | 8 pieces/20'GP, 16 pieces/40'HQ | 4 pieces/20'GP, 12 pieces/40'HQ |


















