| Weights & Dimensions | Length | 2750mm |
| Width | 1750mm | |
| Height | 1185mm | |
| Wheel Base | 1860mm | |
| Dry Weight | 685kg | |
| Laden Weight | 1340kg | |
| Sound Level (dBA) | At ear level | 65dba |
| At 3ft (0.914m) | 60dba | |
| At 30ft (0.914m) | 50dba | |
| Drive System | Motor | Direct drive |
| Controller | Separately excited, 400 amp max. | |
| Safety & Braking | Anti-roll away braking and alarm, Antistall motor protection, Regenerative braking. | |
| Diagnostics | Diagnostic indicator. Full torque, reduced speed reverse. | |
| Electrical System | Battery Setup | 48 Volt (8 * 6V Lead Acid batteries) |
| Frame | Structure | MIG welded uni-body, high strength steel |
| Tires & Brakes | Front wheels | Two 22x9.50-10, 4PR |
| Rear wheels | Two 24x12-10, 4PR | |
| Brakes Type | Front-Disc / Rear-Drum / Mechanical parking brake | |
| Speed & Mileage | Forward Speed | 0-24kph |
| Reverse Speed | 0-15kph | |
| Endurance Mileage | 100km | |
| Charger | Type of Charger | Ferroresonant transformer |
| Input Voltage | 240VAC +/-10% input, 50HZ | |
| Estimated Full Recharge Time | 6-8 hours | |
| Other Features | Standard Features | Battery discharge indicator, reverse warning indicator, Operator presence switch, hour meter headlight switch, two cup holders, glove box |
Q: What battery system does this farm utility vehicle use and how long does it take to charge?
A: The vehicle runs on a 48V power system configuration comprising eight 6V Lead Acid batteries. The estimated time for a full recharge is between 6 and 8 hours.
Q: What is the maximum speed and estimated endurance range of the vehicle?
A: The utility vehicle has a maximum forward speed of 0-24 kph and a reverse speed of 0-15 kph. On a full charge, it can reach an endurance mileage of up to 100 km.
Q: What kind of safety and driving motor protections are integrated?
A: It features an anti-roll away braking system with an alarm, anti-stall motor protection, regenerative braking, and a reduced speed reverse system with full torque.
Q: What type of brakes and tires are equipped on this model?
A: The vehicle uses a Front-Disc and Rear-Drum braking setup with a mechanical parking brake. It features two 22x9.50-10, 4PR front tires and two 24x12-10, 4PR rear tires.
Q: How is the frame constructed, and what is its loading capacity?
A: The frame is a heavy-duty MIG welded uni-body constructed from high-strength steel. The vehicle has a dry weight of 685 kg and supports a laden weight of up to 1340 kg.
Q: What standard user features are included in the cab?
A: The utility vehicle includes a battery discharge indicator, reverse warning indicator, operator presence switch, hour meter, headlight switch, two cup holders, and a glove box.