1 / 5










| Cart Type | Size(mm) | Seating Capacity | Wheel Base(mm) |
|---|---|---|---|
| 2 Seats | 2400*1300*2000 | 2 | 1700 |
| 4 Seats | 3100*1300*2000 | 4 | 2400 |
| 4(2+2)Seats | 2800*1300*2000 | 4 | 1700 |
| 6 Seats | 3900*1300*2000 | 6 | 3100 |
| 6(4+2) Seats | 3500*1300*2000 | 6 | 2400 |
| 8 Seats | 4600*1300*2000 | 8 | 3850 |
| 8(6+2)Seats | 4300*1300*2000 | 8 | 3100 |
| Motor | 4/5/6/7KW Intelligent AC motor | ||
| Voltage | 48V/60V/72V(customize) | ||
| Speed | 30km/h(customize) | ||
| Brake Mode | Round drum brake | ||
| Cart body material | Injection molding of automotive engineering materials | ||
| Battery Type | Maintenance-free lithium battery or lead-acid battery(customize) | ||
| Endurance Mileage | 90-150km(customize) | ||
| Charging Time | 6-8 hours | ||
| Charging Input Voltage | 110/220/230V (customize) | ||
| Drive Mode | After the rear drive | ||
| Electronic Control | Intelligent electronic control | ||
| Chassis | Front axle semi-floating suspension, rear axle hydraulic damper | ||
| Remark | For more details, please consult customer service | ||
Generally, we pack our goods in containers by iron frame. If you have special requirement we can follow.
T/T 30% deposit, 70% balance before dispatch from factory.
We can customize the logo for free as per your requests.
Generally, it will take 7 to 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Yes, we have 100% test before delivery.