1 / 5










| Item | Specification Description |
| Seats | 2 / 4 |
| ElectricPower Source | Electric |
| Battery Type | Lead-acid battery or Lithium-ion battery (optional) |
| Charging Time | 5–7 hours |
| Driving Range | 60–100 km per charge (depending on battery configuration and road conditions) |
| Driving Mileage | 50-70km |
| Motor Power | 3.5 kW / 4 kW / |
| Controller | Intelligent AC/DC controller (brand options available) |
| Maximum Speed | 25–40 km/h (adjustable) |
| Brake System | Front disc+Rear drum |
| Climbing Ability | 20–30% gradeability |
| Brake System | Hydraulic or electromagnetic brake system |
| Steering System | Rack and pinion steering |
| Tires | 12/14 inch |
| Color Options | Standard colors + customizable (OEM color support) |









