| Technical Parameters | Overall Dimension (L*W*H) | 3950*1330*1930 |
| Passengers Capacity | 2, 4, 6, 8 or Customized | |
| Max. Speed (km/h) | 30 or Negotiable | |
| Max. Travelling Range (km) | 80 ~ 100 | |
| Slope Climbing Capacity | 30% | |
| Turning Radius (m) | 4.6 | |
| Minimum Ground Clearance (mm) | 150 | |
| Brake Distance (m) | ≤5m | |
| Wheelbase (mm) | 2400 | |
| Front/Rear Tread (mm) | Front 900mm / Rear 1000mm | |
| Weight (kg) | 620 |
| Electric System | Motor Power (kw) | 4KW / 5KW / 7.5KW |
| Electric Controller | Fully Intelligent Controller | |
| Battery Type | Lead-Acid and Lithium Batteries options available | |
| Charger | Intelligent high-frequency car charger | |
| Charging Time (h) | 8 ~ 10 | |
| Charging Input Voltage | 220V / 110V |
| Chassis System | Suspension | Front Torsion Beam |
| Brake System | Suspension + Integral rear axle high strength steel plate spring cartridge or Customized | |
| Steering | Drum hydraulic brake, double-circuit hydraulic brake parking brake device or Customized | |
| Motion Transfer System | "Rack & Pinion" Steering | |
| Drive Mode | Continuously variable transmission / Rear drive |
| Exterior | Dashboard | Multi-function smart display (Bluetooth, Radio, Movie playing) |
| Light | LED combined headlights, turn signals, combined taillights, brake lights, electric horn | |
| Seat | Joint row seats (Leather fabric + high resilience PU seat cushion) | |
| Body Material | Steel frame + injection shell / ABS engineering plastic molded parts | |
| Wheel | 10 / 12 / 14-inch iron or aluminum wheels options | |
| Tire | Road and off-road tire options |
The electric golf cart offers both Lead-Acid and high-performance Lithium battery options. You can configure the battery pack to operate at system voltages of 48V, 60V, or 72V, depending on your range and power needs.
Charging takes approximately 7 to 9 hours (or up to 8 to 10 hours for higher capacities) using the intelligent high-frequency on-board fast charger compatible with Type 1 and Type 2 systems. On a full charge, the golf cart achieves a traveling range of 80 to 100 km.
The standard configurations accommodate 2, 4, 6, or 8 passengers, with further options customizable to order. The golf cart's maximum speed is 20-30 km/h, which is also negotiable for specific customization requirements.
Yes, the vehicle comes equipped with a vertical multi-function smart dashboard screen featuring Bluetooth connectivity, radio, and movie support. It also features APP-based monitoring, allowing you to track GPS location, monitor real-time battery status, and utilize lock features remotely.
You can choose from motor power outputs of 4kw, 5kw, or 7.5kw. The golf cart features strong performance with a gradeability of over 30%, a Macpherson independent suspension, a front torsion beam system, and options for 10/12/14-inch radial tires on alloy rims suitable for road and off-road usage.
The minimum order quantity is just 1 unit. We provide a full 2-year warranty to guarantee reliable performance, backed by CE, EEC, ISO, and DOT certifications.