Electric Golf Buggies Club Course Hunting Utility Trolley Cargo Buggy Car Vehicle Cart (Model No.: GLD-4)
| Item | Front 2 Seats | Front 2 + Rear 2 | Front 4 Seats | Front 4 + Rear 2 | Front 6 Seats |
|---|---|---|---|---|---|
| Dimension(mm) | 2460*1380*1986 | 2960*1380*1986 | 3210*1380*1986 | 3710*1380*1986 | 3960*1380*1986 |
| Seaters | 2 | 4 | 4 | 6 | 6 |
| Wheelbase | 1661 | 1661 | 2430 | 2430 | 3150 |
| Front Track | 980 | ||||
| Rear Track | 1050 | ||||
| Weight(kg) | 500 | 552 | 552 | 634 | 590 |
| Power(kw) | 3.5-7.5 kw | ||||
| Body Material | ABS Injection Moulding Parts | ||||
| Battery/Capacity | 12V/100AH (4-6 pcs) | ||||
| Voltage | 48-72V | ||||
| Braking | Front Disc & Rear Drum Brakes / Hydraulic Brakes | ||||
| Driving | Rear Motor / Rear Driving | ||||
| Max. Speed(km/h) | 30-50 | ||||
| Charge Time(h) | 8-10 h | ||||
| RPC(km) | 50-100 | ||||
The golf cart, or electric golf cart, is a marvel of eco-friendly transportation, meticulously crafted for golf courses. It embodies the perfect fusion of style and sustainability.
Ideal for Golf Courses, Holiday Villages, Villas, Hotels, Tourist Attractions, and beyond. Our golf cart seamlessly blends into tourist areas and leisure lifestyles, offering diverse appearances to suit various environments.
To anticipate your needs and create solutions tailored to them. Our success is built on robust technical support encompassing design, research, and manufacturing. We consistently explore new materials and methodologies to elevate cart quality. By championing modularization, lightweight, and standardized design concepts, our products are aligned with international automotive trade standards.
We are committed to precision craftsmanship and excellence in quality, enhancing each cart to elevate your productivity and comfort. Most importantly, we are committed to providing exemplary after-sales service whenever you need it!