1 / 5
Six-seater layout, equipped with high-quality leather seats, comfortably accommodating the entire family and guests. All-terrain tires and durable suspension handles enable it to handle both smooth streets and park paths with ease. The quiet, zero-emission motor reduces long-term operating costs.





(Custom configurations available upon request.)
| Technical Parameters | |||||
|---|---|---|---|---|---|
| Vehicle weight (kg) | 540 | Carrying capacity (kg) | 550 | ||
| Contour dimension (inch) | 114.6X55.8X76.7 | Wheel base (inch) | 80.7 | ||
| Front gauge (inch) | 354.33 | Track rear (inch) | 393.7 | ||
| Minimum ground clearance (inch) | 47.24 | Minimum turning radius (inch) | ≤122 | ||
| Maximum speed(km/h) | 40 | Maximum gradeability (%) | ≤25% | ||
| Endurance mileage (km) | 40—70km | Braking length (inch) | ≤236 | ||
| System Configuration | |||||
| Dynamical System | Motor | AC 48V5KW | Controller | AC 48V 400A | |
| Battery | 48v/72V 105AH lithium battery | Charger | 48V20A car charger AC100-240V | ||
| Accelerator | Integrated input DC48V Output 0-4.65V | DC transverter | DC48V to 12V300W isolation model | ||
| Braking System | Kind of drive | / | Speed changer | / | |
| Front axle | / | Rear axle | 12.31:1 | ||
| Service brake | Four wheel hydraulic disc brake | Parking braking | Electromagnetic brake | ||
| Steering System | Front Suspension | McPherson independent suspension | Rear Suspension | Towing arm integral bridge non-independent suspension | |
| Tyre | 205/50-10 215/35-12 225/50-14 | Wheel hub | 10” or 12 "or 14" aluminum rim | ||
| Steering gear | / | Steering Wheel | Foaming process | ||
| Electric System | Automative lighting | LED | Meter | 10.1 inches touch screen | |
| Car Body | Body | Injection Molding of PP for Automobile | Windshield | Transparent plexiglass | |
| Container | / | Armrest | / | ||
| Car door | / | ||||
| Body accessories | Side rearview mirror | standard configuration | interior mirror | standard configuration | |
| carpet | standard configuration | seat | standard configuration | ||
| safety belt | selective assembly | emergency stop button | selective assembly | ||
| Else | abat vent | selective assembly | Rain shelter curtain | selective assembly | |
| sound | Standard configuration includes two | ||||
Plastic accessories for the BOX model
The front grille lights of the BOX model golf cart
Plastic accessories for the BOX model