1 / 5
260.00cm * 160.00cm * 160.00cm
800.000kg
| Golf Car Specifications Comparison (ET-L4 Model) | ||
|---|---|---|
| Specifications / Configuration | Lead-Acid Battery Option (48V 5KW) | Lithium Battery Option (48V 5KW) |
| Motor & Power | KDS 48V AC motor, 5KW | KDS 48V AC motor, 5KW |
| Electrical System | 48V | 48V |
| Battery Configuration | Shengyang 6 pcs 8V Lead Acid | 48V105A Lithium |
| Charger | Intelligent, 48V25A, charging time < 6 hours (80% discharge) | Intelligent, 48V25A, charging time < 6 hours (80% discharge) |
| Controller | 48V350A | 48V350A |
| DC: DC-DC | 48V/12V-300W | 48V/12V-300W |
| Dimensions (Overall Size) | 3265 * 1340 * 2130 mm | |
| Weight (Without Battery) | <= 510 kg | |
| Passenger Capacity | 4 Passengers | |
| Wheel Track (Front / Rear) | Front: 1005 mm / Rear: 1075 mm | |
| Wheel Axle Distance | 2436 mm | |
| Minimum Ground Clearance | 170 mm | |
| Minimum Turning Radius | 3.20 m | |
| Performance Parameter | Standard Value |
|---|---|
| Maximum Speed | 25 MPH |
| Climbing Performance | 25% |
| Slope Holding Capability | 25% |
| Battery Life (Range) | 50-70 miles (on normal road conditions) |
| Brake Distance | < 3.5 meters |
We utilize high-strength protective iron frame structures for packaging to guarantee that all electric golf carts are kept in pristine condition without suffering any transport damage during long-distance shipping.
With established partnerships with global shipping lines and freight forwarders, we can deliver to most regions worldwide. To date, our golf carts have successfully reached the United States, Canada, Australia, Mexico, Russia, Germany, Spain, Europe, South Africa, Dominica, Qatar, Cuba, Puerto Rico, Colombia, Vietnam, Chile, the Philippines, and many other countries.