| Production Info. | |
|---|---|
| L×W×H | 3960*1340*2080mm |
| Curb Weight | <=740kg |
| Capacity | 6 |
| Technical Specifications | |||
|---|---|---|---|
| Wheel Dis F/R | 1020mm/1070mm | Max Speed | 25MPH |
| F/R wheelbase | 3170mm | Climbing Ability | 20% |
| Ground clearance | 180mm | Range | 60-80mile(Normal Road) |
| Turning Radius | ≤6.5m | Brake distance | ≤4.5m |
| Chassis & Suspension System | |
|---|---|
| Front suspension | Independent front suspension with double swing arm + coil spring + cylinder hydraulic shock absorption. |
| Rear suspension | Integral rear axle, 16:1 speed ratio coil spring shock absorption + cylinder hydraulic shock absorption + rear stabilizer bar |
| Braking system | Four-wheel hydraulic brake, four-wheel disc brake + electronic brake parking |
| Steering system | 2-way rack and pinion steering system, automatic clearance compensation function |
| Frame | High-strength sheet metal trapezoidal frame (electrophoresis + high-gloss) |
We use a very strong iron frame for packaging to ensure that the car will not be damaged in transit. At the same time, we have long-term cooperation with freight forwarders, which can transport to most parts of the world. So far, our golf carts have been successfully shipped to the United States, Canada, Australia, Mexico, Russia, Germany, Spain, Europe, South Africa, Dominica, Qatar, Cuba, Puerto Rico, Colombia, Vietnam, Chile, the Philippines, and more.
A: T/T 30% as deposit. We will show your order process through photos and videos.
A: EXW, FOB, CFR, CIF, DDP.
A: Generally 7-15 days after receiving the deposit.
A: Yes, we can produce customized products according to your drawings and other requirements.
A: 1 piece. We can also supply parts to you if needed.
A: 1-year warranty. We offer free replacement components under EXW shipping terms.