Electric Vehicle Highlights
| Electric System | Controller | 1205 / 400A | ||
| Battery | Maintenance-free battery, 6V (12 units) | |||
| Motor | 72V / 7.5KW motor | |||
| Charger | Computer Intelligent input 220V/110V output 72V 25A | |||
| Charging Time | Less than 12 hours (discharging rate 80%) | |||
| Body Configuration | Glass | Sandwich glass | Sun Roof | Fiber glass |
| Seat | Leather | Floor | Antiskid rubber floor | |
| Rear Mirror | Hand-operated, both sides | Steering | Dual automotive-style strut and self-adjust rack-and-pinion steering | |
| DC/Light/Signal | 72V/12V-400W Front light, turning light, fog light, rear light, horn, buzzer | |||
| Body | Front body adopts PP alloy automotive engineering material; Driving box adopts fiberglass material | |||
| Dash Board | Fiberglass dashboard with voltage indicator, 48V switch, head lights switch, indicators, right/left key switch, and forward/reverse switch | |||
| Braking System | Front disc and rear drum, four-wheel hydraulic brake + hand brake | |||
| Front Axle & Suspension | Independent suspension with helical spring + cylinder hydraulic shock absorption | |||
| Rear Axle & Suspension | Integral type transaxle (gear ratio 12.49:1), semi-independent transaxle, spring, cylinder hydraulic shock absorption | |||
| Tire Diameter | 535mm | |||
| Parameters | Length * Width * Height | 4960 * 1480 * 1960mm | ||
| Loading Passenger | 14 persons | |||
| Max Speed (km/h) | 30km/h | |||
| Mileage (km) | 80 - 100km on flat road | |||
| Max Climbing Ability | 20% | |||
| Min Turning Radius | 5.5m | |||
| Min Ground Clearance | 180mm | |||
| Wheel Base | Front 1180mm / Rear 1200mm | |||
| Braking Distance | 5.5m | |||
Founded in 2004, the production facility is located in a spacious industrial park covering over 100,000 square meters, maintaining a production capacity of approximately 2,000 units per month. Our vehicle designs integrate the advantages of world-renowned brands, combining advanced engineering methodologies to develop customized product lines that align with the high quality and technical standards of premium electric cars. The outer body parts are manufactured using special automobile-grade engineering materials, which ensure stylish appearance, impact resistance, and long-term durability. These vehicles feature dedicated control setups, agile and lightweight steering mechanisms, and responsive independent suspension systems.
The manufacturing operations conform to ISO9001 quality management systems and CE certification. The enterprise holds special equipment manufacturing licenses alongside hundreds of registered utility and design patents, establishing itself as a recognized high-tech manufacturing firm.
We welcome business partnerships, inquiries, and technical alignment sessions from global buyers and distributors.