1 / 5
| DIMENSIONS & WEIGHT | |
|---|---|
| Length x Width x Height (mm) | 3550mm x 1300mm x 2110mm |
| Braking Distance (m) | ≤4m |
| Load Capacity (kg) | 650kg |
| Curb Weight (kg) | 550kg |
| Front/Rear Track (mm) | 990mm/1020mm |
| Gradeability (°) | 20° |
| Maximum Speed (km/h) | 28km/h (adjustable) |
| Wheelbase (mm) | 2420mm |
| Minimum Turning Radius (m) | 4m |
| Ground Clearance (mm) | 140mm |
| ELECTRICAL SYSTEM | |
| Controller | AC intelligent controller |
| Motor | 5kW AC motor |
| Battery | 51.2V 125Ah LFP |
| Charger | fully automatic smart charger |
| Charging Time (h) | 8h-10h |
| Charger Input Voltage (V) | 110V |
| BODY SYSTEM | |
| Seating | 6 seater (4 forward, 2 backward) |
| Seats | high-resilience leather seats with armrests |
| Body | injection-molded shell + folding plexiglass |
| Meter | lithium battery voltage display meter |
| Rearview Mirrors | with turn signal indicators |
| Lights & Signals | LED combination headlights, turn signals, tail lights, brake lights, electric horn |
| Switches | ignition switch, headlight (high/low beam) switch, F/R gear selector, hazard switch, 2 USB charging ports |
| Audio System | 8 cylindrical audio + 5-inch round speaker |
| Frame | steel structure frame + sheet metal structure |
| Steering Wheel | carbon fiber steering wheel |
| CHASSIS SYSTEM | |
| Transmission System | continuously variable transmission (CVT) system |
| Steering System | self-adjusting rack and pinion steering gear |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | integrated rear axle + trailing arm suspension + hydraulic shock absorbers |
| Braking System | four-wheel hydraulic brakes + electric parking brake |
| Tires | 23*10.5-12 off-road tires (aluminum alloy wheels) |