1 / 5
| Parameters & Description | |||
|---|---|---|---|
| Model No. | RH-GLA-6 | Monitor | With Multifunctional Media Player |
| Power | AC, 48V, 5kw | Seater | 6; Ordinary / Luxury |
| RPC (Range Per Charge) | 80-100km | Safety Belt | 2 or 3 Point Safety Belt |
| Max. Grade-ability | 15% | Body Material | Steel frame + ABS Moulding Parts |
| Radius of Turning Circle | 3.5m | Lights/ Speaker | Customizable |
| Stopping Distance | 4m | Mirror | Side/Central Rear View |
| Ground Clearance | 120mm | Window shield | Acrylic folding windshield |
| Wheel Space | 1670mm | Battery | Lithium/Lead Acid |
| Charging Time | 8-10hrs | Tires | 12/14 inch |
| Wheelbase | 1670mm | Max.Speed | 35km/h |
| Appro. Weight | 450kgs | Optional | Side Step / Front Bumper Ball Wrap / Storage Case Ice Bucket / Roof Light |
| Dimension | 2400*1190*1800 mm | ||
Equipped with a state-of-the-art front MacPherson independent suspension system and an advanced rear beam suspension, our vehicle offers unparalleled handling and supreme comfort. (Chassis Anti-Corrosion)
Available as an optional upgrade config to suit your seat type and styling preferences.
Transform your cart with an extensive array of customizable color options, ensuring it matches your unique style.
Professional ODM/OEM customization support to meet your bespoke engineering and manufacturing requirements.
We offer a sample vehicle tailored precisely to your specific applications and configuration requirements for a reasonable fee.
Rest assured with our comprehensive 12-month quality guarantee covering key performance aspects of the vehicle.