Manufactured by 18+ years experienced craftsmen, our stock pots and service carts are widely accepted by worldwide customers from Germany, France, Romania, Holland, Poland, Japan, USA, and other 120 countries through exclusive technologies, innovative concepts, and elegant, compact designs.
From the selection of brand new raw materials to the final sea shipping package, every stage of production adheres strictly to standard ISO procedures.
Established in 2006, our facility covers an area of 50,000 square meters. It stands as a leading commercial kitchen stainless steel cookware OEM manufacturer.



We select premium food-grade stainless steel raw material for our customers. This series of service trolleys features heavy-gauge, reinforced stainless steel construction built to withstand rigorous daily use in commercial hospitality environments.









| Model | Product Name | Size (mm) | Note | Material | Packing (pcs/ctn) | Carton Size (L*W*H) cm | ||
|---|---|---|---|---|---|---|---|---|
| X1004 | Stainless Steel Two-layers Dining Cart (square tube) | 950×500×950 | Big size | 201#, Polishing Board is full 0.7mm, Square tube: 25.4*25.4*0.85mm, 4" TPR wheel with two brakes. Board surface is polished. Hand stretching pan. | 1 | 92 | 51.5 | 13.00 |
| X1005 | 850×450×900 | Medium size | 1 | 82 | 46.5 | 13.00 | ||
| X1006 | 750×400×835 | Small size | 1 | 72 | 41.0 | 13.00 | ||
| X1001 | Stainless Steel Three-layers Dining Cart (square tube) | 950×500×950 | Big size | 1 | 92 | 51.5 | 16.00 | |
| X1002 | 850×450×900 | Medium size | 1 | 82 | 46.5 | 16.00 | ||
| X1003 | 750×400×835 | Small size | 1 | 73 | 41.0 | 16.00 | ||
| X1007 | Stainless Steel Four-layers Dining Cart (square tube) | 950×500×1220 | Big size | 1 | 116 | 52.0 | 19.00 | |
| X1104 | Stainless Steel Two-layers Dining Cart (round tube) | 860×540×940 | Big size | 201#, Board is full 0.7mm, round tube: 25.4*25.4*0.85mm, 4" TPR gray wheel with two brakes. Board surface is sanded. Hand stretching pan. | 1 | 85 | 55.5 | 13.50 |
| X1105 | 810×460×850 | Medium size | 1 | 81 | 47.5 | 13.50 | ||
| X1101 | Stainless Steel Three-layers Dining Cart (round tube) | 860×540×940 | Big size | 1 | 85 | 55.5 | 16.00 | |
| X1102 | 810×460×850 | Medium size | 1 | 81 | 47.5 | 16.00 | ||
| X1116 | Stainless Steel Four-layers Dining Cart (round tube) | 860×540×1170 | Big size | 1 | 106 | 56.5 | 19.00 | |
| X1118 | Stainless Steel Five-layers Dining Cart (round tube) | 860×540×1230 | Big size | 1 | 114 | 56.5 | 22.00 | |
| X1122 | Stainless Steel Dining Cart (Round Tube) | 1120*620*1000 | Three layer | 1.0mm board | 1 | 112 | 63.5 | 16.00 |
| X1123 | 1120*620*1000 | Two layer | 1.0mm board | 1 | 112 | 63.5 | 13.50 | |
| X1126 | Stainless Steel Dining Cart (Square Tube) | 1160*610*1020 | Three layer | 1.0mm board | 1 | 119 | 63.5 | 16.00 |
| X1127 | 1160*610*1020 | Two layer | 1.0mm board | 1 | 119 | 63.5 | 13.50 | |
We provide robust manufacturing capability, professional R&D capacity, and strict quality control processes to ensure every product meets top international standards.


The MOQ for standard models is 10 pieces. For custom designs or specific OEM requests, please reach out to negotiate suitable terms.
Yes, we provide free samples to qualified wholesalers, distributors, and partners. Please contact us to submit your sample application.
We support full OEM and ODM services, including customized sizes, layer configurations (2 to 5 layers), frame shape styles (round or square tube), and high-end colors such as gold and rose gold.
We use premium food-grade SUS 201 stainless steel. Board thickness is full 0.7mm or 1.0mm depending on the model, and tube thickness is 0.85mm for optimal durability and strength.
All service carts are shipped in space-saving flatpack cartons. The flatpack design reduces shipping volume, lowers transport costs, and is designed for fast, straightforward assembly on-site.
The maximum load capacity is up to 50kg per shelf. The carts are designed with reinforced structures under each board to support heavy dining ware without bending.