1 / 5
| Technical & Electrical Configurations | |
|---|---|
| Technical Parameters | |
| Overall Dimension (L*W*H) | 3650*1330*1930 |
| Passengers Capacity | 2/4/6/8/10 |
| Max.Speed(km/h) | 30 or Negotiable |
| Max.Travelling Range(km) | 80~100 |
| Slope Climbing Capacity | 30% |
| Turning Radius(m) | 4.6 |
| Minimum Ground Clearance(mm) | 150 |
| Brake Distance(m) | ≤5m |
| Wheelbase(mm) | 2400 |
| Front/Rear Tread(mm) | Front 900mm / Rear 1000mm |
| Weight(kg) | 620 |
| Electric System | |
| Motor power (kw) | 3.5/4/5kw or customized |
| Electric Controller | Fully Intelligent Controller |
| Battery type | Lead acid and lithium batteries can choose |
| Charger | Intelligent high-frequency car charger |
| Charging time(h) | 8~10 |
| Charging input voltage | 220V/110V |
| Chassis System | |
| Suspension | Front Torsion Beam Suspension+Integral rear axle high strength steel plate spring cartridge or customized |
| Brake system | Drum hydraulic brake, double-circuit hydraulic brake and parking brake device or customized |
| Steering | Left/Right optional |
| Motion transfer system | Continuously variable transmission |
| Drive mode | Rear drive |
| Exterior | |
| Dashboard | Multi-function smart display(Bluetooth-radio-movie etc.) |
| Light | LED combined headlights,turn signals,combined rear taillights,brake lights and electric |
| Seat | Joint row seats (leather fabric+high resilience PU seats) |
| Body material | Steel frame+injection shell /ABS engineering plastic molded parts |
| Wheel | 12/14 inch iron/aluminum wheels options |
| Tire | Road and off-road tire options |