| Big categories | Configuration Parameterize | 4+0 lifted |
|---|---|---|
| Vehicle parameters | Length*width*height(mm) | 3150*1150*1965 |
| Wheel base(mm) | 2450 | |
| Front/rear wheel track(mm) | 985/1025 | |
| Front/rear suspension(mm) | 245/459 | |
| Min. Ground Clearance (full load) (mm) | ≥243 | |
| rear cargo box inner size(mm) | — | |
| rear cargo box volume (m³) | — | |
| Height of rear box surface above ground(mm) | — | |
| Minimum turning radius (m) | ≤5m | |
| Curb weight (kg) | 560 | |
| Person capacity (person qty) | 4 | |
| Rated load (kg) | 320 | |
| Total mass (kg) | 880 | |
| Front/rear load mass (kg) | — | |
| Maximum speed (km/h) | 32/40 | |
| Range on a single charge (km) | 70-90 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power(Kw) | 5KW/7.5KW | |
| Maximum power(Kw) | 12 | |
| Peak torque of the motor (N·m) | 65/120 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| standard Recharge Time | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| ECO energy-saving mode | ○ | |
| Body structure | Body models | Unibody |
| Body structure | Tube profile skeleton + stamping parts | |
| Suspension structure | Front suspension | double A arm |
| Rear suspension | trailing arm | |
| Wheel | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Rim type | 14-inch x 7 alloy wheels | |
| Turn | Steering gear type | rack and pinion |
| Steering wheel height adjustment function | — | |
| Ordinary steering wheel | ● | |
| Power-assisted steering | ○ | |
| Steering string collapsible type | ● | |
| Brake | Front/rear brake type | disc brake |
| Parking brake type | EBRAKE/55N.m | |
| ABS | ○ | |
| Safety equipment | Driver's side airbag | — |
| Passenger Airbag | — | |
| Abnormal tire pressure alarm | — | |
| low speed beep | — | |
| Front seat belt height adjustable | — | |
| front row two-point seat belt | ● | |
| Front row three-point seat belt | ○ | |
| Driver's seat belt not fastened | — | |
| Passenger seat belt is not fastened | — | |
| Interior central lock | — | |
| Remote control door lock | ○ | |
| Remote key | ○ | |
| Keyless entry | — | |
| One-button start | ○ | |
| Door not closed reminder | — | |
| OTA online upgrade | — | |
| Basic configuration | Wireless charging | ○ |
| Sound Dominator | ○ | |
| Front basket | ○ | |
| Welcome step | ○ | |
| Manual adjustment of exterior mirrors | ● | |
| Electric adjustment of exterior mirrors | — | |
| Manual foldable exterior mirrors | ● | |
| Wiper | Bone | |
| Passenger safety handle | ● | |
| Cargobox material | — | |
| Electronic accelerator pedal | ● | |
| USB interface | ● | |
| Manual anti-dazzle inside rearview mirror | ● | |
| Main driver sun visor | — | |
| Passenger sun visor | — | |
| T-BOX | — | |
| Seat | Driver's seat adjustment form | Non-adjustable |
| Driver's seat headrest adjustment | ● | |
| Passenger seat adjustment form | Non-adjustable | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC / Microfiber | |
| Lamp | Front combination lamp | LED |
| Headlight height adjustment | ● | |
| Daytime running lights | ● | |
| Rear fog lamps | — | |
| Front fog lights | — | |
| Back retro reflector | ● | |
| Reversing lights | — | |
| High mount brake light | ● | |
| Outside rearview mirror turn signal | ● | |
| Side turn signal | — | |
| Ambient lighting | ○ | |
| Media | Built-in driving recorder | — |
| Multimedia Large-Screen Instrument Panel | ● | |
| 6-inch speaker (standard ) | 2 or 4 | |
| Bluetooth handsfree | ● | |
| Radio | ● | |
| Antenna | FM Built-in | |
| reversing video | ● | |
| Reversing radar | — | |
| Air conditioner | — | |
| Vehicle tools | Manual | ● |
| Jack | — | |
| 19#Wrench | — | |
| Warning tripod | — | |
| Reflective vests | — | |
| Charging gun | ● |
| Big categories | Configuration Parameterize | 2+2seats lifted |
|---|---|---|
| Vehicle parameters | Lengthwidthheight(in) | 124.0*45.3*77.4 |
| Wheel base(in) | 96.5 | |
| Front/rear wheel track(in) | 38.8/40.4 | |
| Front/rear suspension(in) | 9.6/18.1 | |
| Min. Ground Clearance (full load) (in) | ≥9.6 | |
| rear cargo box inner size(in) | — | |
| rear cargo box volume (ft³) | — | |
| Height of rear box surface above ground(in) | — | |
| Minimum turning radius (ft) | ≤16.4 | |
| Curb weight (lb) | 1235 | |
| Person capacity (person qty) | 4 | |
| Rated load (lb) | 705 | |
| Total mass (lb) | 1940 | |
| Front/rear load mass (lb) | — | |
| Maximum speed (mph) | 20/25 | |
| Range on a single charge (mile) | 43-56 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power (hp) | 6.7/10.1 | |
| Maximum power (hp) | 16.1 | |
| Peak torque of the motor (lb·ft) | 48/88 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| standard Recharge Time | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 |
Do you accept special request to customize the vehicles ?
We could customize vehicles as per customer's special request with reasonable cost and delivery time.
What is your warranty term?
We provide 1 year warranty. For failed part under warranty, if it can be repaired at your side and the repair cost is lower than the value of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Do you provide after service spare parts?
Yes, we provide all the spare parts to our vehicles, even 8 years after we stop the production of the model. For your easier working to select the spare parts, we also supply parts list for you to choose the parts from.
Do you provide vehicle assembly service if we buy the vehicles in SKD or CKD ?
We will supply the vehicle assemble guide manual. When the vehicle is in SKD way, the reassembly is just bolt and nut work, it is not difficult at all. Unless you have the assembly capability, we do not sell the vehicles in CKD way. If you do have bigger volume, we can give instructions via different ways when needed.
Do you accept OEM order?
Yes, we will accept.
What is your payment term?
For new customers, our typical payment term is 'T/T 30% deposit against order confirmation, T/T 70% before container loading'.