1 / 5
| Model NO. | Road off golf car |
| Power | 4000/ 5000W/7000W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE, DOT |
| Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km |
| Curb Weight | 530kg |
| Electronic Control | AC Controller with Anti-Free Battery |
| Charging Time | 8hours |



| Product Name | Electric Golf Cart |
| Passenger capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3200*1300*2000mm |
| Range | 90-120km (Can be customized) |
| System voltage | 48V/60V/72V |
| Motor | 4-5-7KW |
| Tire | 205/50-10 Vacuum radial tire, Aluminum alloy rim |
| Color Options | White, Red, Green, Blue, Black, Silver, Grey etc. |









| Package Size | 295.00cm * 130.00cm * 200.00cm |
| Package Gross Weight | 540.000kg |


Specializing in Electric Vehicles
We specialize in the production and sales of Electric golf carts, Sightseeing cars, 3 & 4 wheeled electric vehicles, ATVs, UTVs, electric scooters, and electric bicycles. We offer complete customization and OEM services to meet international core competition standards.