1 / 5
| Vehicle model | Single row forward | Double row forward | 1+1 before and after | Three rows forward | Three rows 2+1 |
| Vehicle size | 2400-1350-1900 | 3180-1350-1900 | 2980-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V Invar controller, optional 72V Invar controller | ||||
| Battery | Standard 60V5 100Ah maintenance free battery, optional 72V6 120Ah maintenance free battery, 72V9 150Ah maintenance free battery, lithium battery, 120A, 150A | ||||
| electric machinery | Standard 3.5KW branded motor, optional 4KW/5KW/7.5KW/11KW branded motor | ||||
| Driving speed | 30km/h | ||||
| Allowable passenger | 2 people | 4 people | 4 people | 6 people | 6 people |
| Charging time | 7-10 hours (discharge rate of 80%) | ||||
| curb weight | 450kg | 590kg | 590kg | 670kg | 670kg |
| Maximum climbing | 17% | ||||
| Range of endurance | Around 80-100km, battery size affects range | ||||
| car body | Steel frame+electrophoretic phosphating rust prevention treatment: automotive paint | ||||
| Front axle suspension | McPherson independent suspension | ||||
| Rear axle suspension | Integrated rear axle (12.49)+high-strength steel plate spring+simple hydraulic shock absorber | ||||
| steering system | Gear rack steering gear | ||||
| wheel | Special ball truck tire 205 * 50-10 | ||||
A: T/T and Western Union, 30% as deposit, and 70% before delivery, after you have received a copy of the B/L. We'll show you the photos of the products and packages before you pay the balance.
A: FOB is our main term, but we can also make CIF according to your request.
A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we have 100% test before delivery.
A: 1. We keep good quality and competitive price to ensure our customers benefit.
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.