1 / 5
| Parameter | 2 Seats | 4 Seats | 6 Seats | 8 Seats |
|---|---|---|---|---|
| Size | 2350*1250*1900 | 2980*1250*1900 | 3680*1250*1900 | 4250*1250*1900 |
| Weight | 450KG | 510KG | 590KG | 670KG |
| Key Components | |
|---|---|
| Controller | Inbor, SME or China Local Brand |
| Motor | 4KW/5KW/7KW AC motor |
| Battery | 48V/60V/72V120AH Battery |
| Performance and Dimensions | |
|---|---|
| Passenger Capacity | 2, 4, 6, 8 |
| Range (Loaded) * | 90-100kms |
| Max. Speed | 32-40km/h |
| Min. Turning Radius | 3.7m |
| Max. Gradeability | 20%-30% |
| Max. Loading Weight | 450kgs |
| Net Weight | 650kgs |
| Body and Frame | |
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating |
| Body and Roof | PP plastic front body and rear body; PP vacuum form roof |
| Windshield | Organic plastic windshield, splited tinted |
| Roof supports | Carbon Steel, powder coated |
| Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest |
| Floor | Galvanized Steel plate and anti-slip rubber floor mat |
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key |
| Side trim | Plastic |
| Side mirror | 2pcs, foldable |
| Electric System | |
| Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn. |
| Backup Buzzer | 12V |
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators |
| Charger | Smart charger |
| Steering, Brake, Transmission and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | Four-wheel hydraulic brake + pedal parking brake |
| Accelerator | Stepless speed change |
| Suspension system | Cylinder hydraulic shock absorption+integral rear axle+leaf spring |
| Driving mode | Rear axle secondary reduction, AC motor |
| Rear axle | Integrated, variable speed gear |
| Wheel & Tyre | 205-50-10, Aluminium wheel hub, vacuum tire |
A: Generally, we pack our goods in containers by iron frame. If you have special requirements, we can accommodate them.
A: T/T 30% deposit, and 70% balance before dispatch from the factory.
A: We can customize the logo for free as per your requests.
A: Generally, it will take 7 to 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: The whole electric car has a 12-month warranty.
A: Yes, we perform a 100% test on all goods before delivery.