We professionally craft 6+2 golf carts, employing advanced lithium battery technology combined with WiFi connectivity and fast charging, ensuring superior performance and reliability. The exterior features luxurious side steps, exuding a high-end feel. This model is widely used in hotel parks and other venues, and is particularly suitable for families and hotel guests. We also include ambient lighting to enhance the driving experience. Our products are exported to the New Zealand market and have passed multiple international quality certifications. The vehicles feature a user-friendly design, spacious interior, rich features, reliable safety performance, and low maintenance costs. Customized production is supported; configurations can be adjusted according to specific customer needs. Bulk discounts are available. We welcome inquiries and cooperation from all sectors.
| Big Categories | Configuration Parameterize | 6+2 Non Lifted |
|---|---|---|
| Vehicle parameters | Length*width*height (mm) | 4410*1295*1865 |
| Wheel base (mm) | 3200 | |
| Front/rear wheel track (mm) | 985/1025 | |
| Front/rear suspension (mm) | 245/459 | |
| Min. Ground Clearance (full load) (mm) | ≥180 | |
| Rear cargo box inner size (mm) | — | |
| Rear cargo box volume (m³) | — | |
| Height of rear box surface above ground (mm) | — | |
| Minimum turning radius (m) | ≤6m | |
| Curb weight (kg) | 630 | |
| Person capacity (person qty) | 8 | |
| Rated load (kg) | 640 | |
| Total mass (kg) | 1270 | |
| Front/rear load mass (kg) | — | |
| Maximum speed (km/h) | 32/40 | |
| Range on a single charge (km) | 70-90 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power (Kw) | 5KW/7.5KW | |
| Maximum power (Kw) | 12 | |
| Peak torque of the motor (N·m) | 65/120 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| Standard Recharge Time | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| ECO energy-saving mode | ○ | |
| Body structure | Body models | Unibody |
| Body structure | Tube profile skeleton + stamping parts | |
| Suspension structure | Front suspension | McPherson |
| Rear suspension | trailing arm | |
| Wheel | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Rim type | 14-inch x 7 alloy wheels | |
| Turn | Steering gear type | rack and pinion |
| Steering wheel height adjustment function | — | |
| Ordinary steering wheel | ● | |
| Power-assisted steering | ○ | |
| Steering string collapsible type | ● | |
| Brake | Front/rear brake type | disc brake |
| Parking brake type | EBRAKE/55N.m | |
| ABS | ○ | |
| Safety equipment | Driver's side airbag | — |
| Passenger Airbag | — | |
| Abnormal tire pressure alarm | — | |
| low speed beep | — | |
| Front seat belt height adjustable | — | |
| front row two-point seat belt | ● | |
| Front row three-point seat belt | ○ | |
| Driver's seat belt not fastened | — | |
| Passenger seat belt is not fastened | — | |
| Interior central lock | ||
| Remote control door lock | ○ | |
| Remote key | ○ | |
| Keyless entry | ||
| One-button start | ○ | |
| Door not closed reminder | — | |
| OTA online upgrade | — | |
| Basic configuration | Wireless charging | ○ |
| Sound Dominator | ○ | |
| Front basket | ○ | |
| Welcome step | ○ | |
| Manual adjustment of exterior mirrors | ● | |
| Electric adjustment of exterior mirrors | — | |
| Manual foldable exterior mirrors | ● | |
| Wiper | Bone | |
| Passenger safety handle | ● | |
| Cargobox material | — | |
| Electronic accelerator pedal | ● | |
| USB interface | ● | |
| Manual anti-dazzle inside rearview mirror | ● | |
| Main driver sun visor | — | |
| Passenger sun visor | — | |
| T-BOX | — | |
| Seat | Driver's seat adjustment form | Non-adjustable |
| Driver's seat headrest adjustment | ● | |
| Passenger seat adjustment form | Non-adjustable | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC /Microfiber | |
| Lamp | Front combination lamp | LED |
| Headlight height adjustment | ● | |
| Daytime running lights | ● | |
| Rear fog lamps | — | |
| Front fog lights | — | |
| Back retro reflector | ● | |
| Reversing lights | — | |
| High mount brake light | ● | |
| Outside rearview mirror turn signal | ● | |
| Side turn signal | — | |
| Ambient lighting | ○ | |
| Media | Built-in driving recorder | — |
| Multimedia Large-Screen Instrument Panel | ● | |
| 6-inch speaker (standard ) | 2 or 4 | |
| Bluetooth handsfree | ● | |
| Radio | ● | |
| Antenna | FM Built-in | |
| reversing video | ● | |
| Reversing radar | — | |
| Air conditioner | — | |
| Vehicle tools | Manual | ● |
| Jack | — | |
| 19#Wrench | ||
| Warning tripod | ||
| Reflective vests | — | |
| Charging gun | ● |
| Big Categories | Configuration Parameterize | 6+2 Non Lifted |
|---|---|---|
| Vehicle parameters | Length*width*height (in) | 173.6*51.0*73.4 |
| Wheel base (in) | 126 | |
| Front/rear wheel track (in) | 38.8/40.4 | |
| Front/rear suspension (in) | 9.6/18.1 | |
| Min. Ground Clearance (full load) (in) | ≥7.1 | |
| Rear cargo box inner size (in) | — | |
| Rear cargo box volume (ft³) | — | |
| Height of rear box surface above ground (in) | — | |
| Minimum turning radius (ft) | ≤19.7 | |
| Curb weight (lb) | 1389 | |
| Person capacity (person qty) | 8 | |
| Rated load (lb) | 1411 | |
| Total mass (lb) | 2800 | |
| Front/rear load mass (lb) | — | |
| Maximum speed (mph) | 20/25 | |
| Range on a single charge (mile) | 43-56 | |
| Maximum gradeability (%) | ≤20% | |
| Power system | Driving form | Solid rear axle |
| Motor type | AC MOTOR | |
| Rated power (hp) | 6.7/10.1 | |
| Maximum power (hp) | 16.1 | |
| Peak torque of the motor (lb·ft) | 48/88 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| 80% rapid Recharge Time | — | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| Body models | Unibody |
We are a vehicle manufacturer specializing in personalized customization and refitting. Our company has a strong background in automotive and all-terrain vehicle design technology, and broad ideas for new product development. We have rich supply chain resources and are good at cross-border integration of supply chains resources, to truly achieve the industry's most cost-effective products and the most professional services.
The price of our company's electric low-speed vehicles ranges from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products, we are always at the forefront of the industry. And successfully launched a more off-road style appearance and real 4-wheel drive in 2023, which makes our products more off-road capable.
Our factory believes in the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have launched a series of electric special vehicles and obtained several patents. The products are exported to more than 30 countries on five continents around the world, and have won unanimous praise.
Answer: We could customize vehicles as per customer's special requests with reasonable costs and delivery times.
Answer: We provide a 1-year warranty. For failed parts under warranty, if it can be repaired at your side and the repair cost is lower than the value of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Answer: Yes, we provide all the spare parts to our vehicles, even 8 years after we stop the production of the model. For your easier workflow to select the spare parts, we also supply a parts list for you to choose the parts from.
Answer: We will supply the vehicle assembly guide manual. When the vehicle is in SKD way, the reassembly is just bolt and nut work, it is not difficult at all. Unless you have the assembly capability, we do not sell the vehicles in CKD way. If you do have bigger volume, we can give instructions via different ways when needed.
Answer: Yes, we will accept.
Answer: For new customers, our typical payment term is 'T/T 30% deposit against order confirmation, T/T 70% before container loading'.