1 / 5
| Technical Parameter | Dimension | 2770*1240*1850mm |
| Max. Speed | 30km/h | |
| Max. Gradeability | 20% | |
| Endurance Mileage | 80-100Km | |
| Ground Clearance | 120mm | |
| Seating | 2 | |
| Wheelbase | 1630mm | |
| Total Weight | 470kg | |
| Parking Performance | 30% | |
| Electrical System | Motor | 4KW/5KW AC asynchronous motor |
| Vehicle Voltage | 48V/60V | |
| Battery Type | Lead-acid maintenance-free battery 8V*6 100AH (Optional) | |
| Battery Quantity | 6 | |
| Charger | Vehicle-mounted smart charger, charging time < 8 hours | |
| Controller | AC electronic controller (American imported chip) | |
| Body & Equipment | Steering | Rack and pinion steering machine + hydraulic steering |
| Brake | Hydraulic dual circuit brake system and independent parking brake | |
| Front Suspension | McPherson independent suspension | |
| Rear Suspension | Integral rear axle/integral heavy load rear axle, low noise | |
| Tire Size | All-terrain 20*10-12 10-inch aluminum wheels, vacuum tires | |
| Lights and Signals | Combined headlight, turn signal, taillight, brake light, horn | |
| Front Windshield | Acrylic transparent glass (folding glass is optional) |



