






| Seats | 2 seat | 2+2 seat | 4 seat | 4+2 seat | 6 seat | 6+2 seat | 8 seat | 8+2 seat | 10 seat |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 120Ah Lithium Battery / Lead-Acid Battery | ||||||||
| Driving Range | 80-120 km | ||||||||
| Ground Clearance | 400mm | ||||||||
| Certification | CE | ||||||||
| Fuel | Electric or Gasoline | ||||||||
| Suspension System | Front MacPherson, integral rear axle | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||
| Climbing Angle | 0°—30° | ||||||||
| Charging Time | 6-8 hours (discharge rate is 90%) | ||||||||
| Steering System | Automatic adjustment rack and pinion steering machine | ||||||||
| Seat | Imitation leather + Diamond sew seats | ||||||||
| Instrument | Combined instrument (front and rear signals, light, horn, remaining power, current speed and other signals) | ||||||||
| Lighting System | Combined headlights, combined rear taillights, brake lights, front and rear turn signals, high brake lights | ||||||||
| Switching System | Light switch (near and far light, turn signal), the whole car main power switch, electric control horn | ||||||||
| Body Color | Customizable (body text, stickers, LOGO) | ||||||||
| Entertainment System | MP5 player + reversing video + 9" Display, speed display, power display, USB, Bluetooth, temperature | ||||||||
| Transmission System | Motor rear drive, controller automatic adjustment | ||||||||
| Steering System (2) | Automatic adjustment rack and pinion direction machine | ||||||||
| Brake System (2) | Four wheel hydraulic brake + double circuit hydraulic brake + parking brake + brake assist | ||||||||
| Tyre Type | 23*10-12 | ||||||||
| Front Axle & Suspension | McPherson independent suspension | ||||||||
| Rear Axle & Suspension | Integral rear axle suspension | ||||||||







We have specialized in this field for nearly 20 years. Boasting a 9,500-square-meter professional workshop and 3 production lines, we employ over 150 staff members. Our product range covers more than 200 electric vehicle models, including golf carts, sightseeing vehicles, vintage cars, and patrol cars. With strict quality control, our products are not only sold nationwide but also exported to over 30 countries and regions worldwide. We have won customers' trust with cost-effective products and excellent user experience, while firmly adhering to the concept of green and sustainable development.
We strive to be your long-term strategic partner rather than just a supplier. Guided by customer satisfaction, we provide professional advice and support to help you acquire products that exceed expectations. We believe business is more than transactions—we aim to build lasting friendships with you.
Our vehicles cover multiple fields including leisure and entertainment, scenic area operations, commercial services, and special venue commuting. Typical applications include:
We offer multi-dimensional functional customization to meet both basic golf course needs and personalized requirements for off-road, sightseeing, and other special scenarios. The customization options include: