1 / 5
| Specifications | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat | 8+2 Seat | 10 Seat |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Brand | OEM / Customizable | ||||||||
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 120Ah Lithium Battery / Lead-Acid Battery | ||||||||
| Driving Range | 80-120 km | ||||||||
| Ground Clearance | 400mm | ||||||||
| Certification | CE | ||||||||
| Fuel | Electric or Gasoline | ||||||||
| Suspension System | Front MacPherson, integral rear axle | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||
| Climbing Angle | 0°—30° | ||||||||
| Charging Time | 6-8 hours (discharge rate is 90%) | ||||||||
| Steering System | Automatic adjustment rack and pinion steering machine | ||||||||
| Seat | Imitation leather + Diamond sew seats | ||||||||
| Instrument | Combined instrument (front and rear signals, light, horn, remaining power, current speed and other signals) | ||||||||
| Lighting System | Combined headlights, combined rear taillights, brake lights, front and rear turn signals, high brake lights | ||||||||
| Switching System | Light switch (near and far light, turn signal), the whole car main power switch, electric control horn | ||||||||
| Body Color | Customizable (body text, stickers, LOGO) | ||||||||
| Entertainment System | MP5 player + reversing video + 9" Display, speed display, power display, USB, Bluetooth, temperature | ||||||||
| Transmission System | Motor rear drive, controller automatic adjustment | ||||||||
| Steering System (Alt) | Automatic adjustment rack and pinion direction machine | ||||||||
| Brake System (Alt) | Four wheel hydraulic brake + double circuit hydraulic brake + parking brake + brake assist | ||||||||
| Tyre Type | 23*10-12 | ||||||||
| Front Axle & Suspension | McPherson independent suspension | ||||||||
| Rear Axle & Suspension | Integral rear axle suspension | ||||||||








