| Item | Replaceable Deep Cycle Lifepo4 Akku 48V BMS 16S Golf Cart 6 Seater Electric Lithium 36V 48 Volt Lithium Battery For Golf Cart |
| Place of Origin | China |
| Nominal Voltage | 38.4V |
| Nominal Capacity | 50Ah, 100Ah, custom |
| Certification | CE / RoHS / UN38.3 / MSDS |
| Cycle Life | 6000 times DOD 80% |
| Charge Method | CC/CV |
| Max Charge Current | 1C |
| Peak Discharge Current | 3C-5C (3-5 seconds) |
| Temperature Limits |
Discharge: -4 to 140 °F (-20 to 60 °C) Charge: 32 to 131 °F (0 to 55 °C) Storage: 14 to 113 °F (-10 to 45 °C) |
| Name | Lifepo4 Battery Pack 36V 48V 60V 72V 40Ah 50Ah 60Ah 80Ah 100Ah 200Ah Golf Cart RV Battery Lithium With Waterproof Case | ||||
| Function | Same size with lead acid battery, easy to replace old battery, lifepo4 battery for golf cart, RV, solar system. Excellent large current discharge performance especially in startup and climbing. | ||||
| Electrical Characteristics | |||||
| Rated Voltage | 38.4V | 38.4V | 51.2V | 51.2V | 76.8V |
| Rated Capacity | 50Ah | 100Ah | 50Ah | 100Ah | 100Ah |
| Rated Power | 1920Wh | 3840Wh | 2560Wh | 5120Wh | 7680Wh |
| Self Discharge | <3% per month | ||||
| Standard Charging | |||||
| Reconnect Voltage | 42.0 V (3.5±0.05 v) | 42.0 V (3.5±0.05 v) | 56.8 V (3.55±0.05 v) | 56.8 V (3.55±0.05 v) | 85.2 V (3.55±0.05 v) |
| Charge Current | 10A | 20A | 10A | 20A | 20A |
| Max Charge Current | 50A | 100A | 50A | 100A | 100A |
| Standard Discharging | |||||
| Continuous Discharge | 50A | 100A | 50A | 100A | 100A |
| Peak Discharge Current | 300A (3-5S) | 600A (3-5S) | 300A (3-5S) | 600A (3-5S) | 600A (3-5S) |
| BMS Cut-Off Current | 300A (3-5S) | 600A (3-5S) | 300A (3-5S) | 600A (3-5S) | 600A (3-5S) |
| Operating Conditions | |||||
| Charge Temp | 32 to 131 °F (0 to 55 °C) | ||||
| Discharge Temp | -4 to 140 °F (-20 to 60 °C) | ||||
| Storage Temp | 14 to 113 °F (-10 to 45 °C) | ||||
| IP Rating | IP54 | ||||
| Structure & Physical Dimensions | |||||
| Cell Configuration | 12S1P | 12S2P | 16S1P | 16S2P | 24S2P |
| Case Material | Metal | ||||
| Product Size | 13.7(14.9) x 12.6(13.7) x 8.6 in (350/380 x 320/350 x 220 mm) |
16.5(17.7) x 12.6(13.7) x 8.6 in (420/450 x 320/350 x 220 mm) |
13.7(14.9) x 12.6(13.7) x 8.6 in (350/380 x 320/350 x 220 mm) |
23.3(24.8) x 12.6(13.7) x 8.66 in (600/630 x 320/350 x 220 mm) |
23.3(24.8) x 12.6(13.7) x 8.66 in (600/630 x 320/350 x 220 mm) |
| Product Weight | 37.4 lbs (17.0 kg) | 77.1 lbs (35.0 kg) | 55.1 lbs (25 kg) | 99.2 lbs (45 kg) | 143.3 lbs (65 kg) |
Our manufacturing enterprise, founded in 2010, specializes in lithium batteries, energy storage batteries, power batteries, battery management systems, and all-in-one power solutions. With a footprint of nearly 10,000 square meters and a staff of 200, we offer a wide range of products such as lithium iron phosphate battery packs, RV batteries, portable stations, home energy storage systems, industrial and commercial energy storage systems, golf cart batteries, sightseeing car batteries, sweeping machine batteries, and low-speed car batteries.
We are committed to modern enterprise management and have established a scientific and sound management system, led by a highly effective and quality-driven management team. The company has obtained multiple system certifications such as ISO9001, ISO14001, and ISO45001. Our products are certified by UL, CE, FCC, PSE, UN38.3, MSDS, and other quality certifications. In recognition of our excellence, we have been officially awarded High-tech Enterprise certifications.
We maintain a professional marketing team and experienced R&D team capable of handling project evaluation, program design, battery cell matching, BMS research and development, battery assembly and production, system integration, product inspection, logistics, transportation, and dedicated after-sales services. Backed by 3 million US dollars of third-party product liability insurance, we provide comprehensive OEM and ODM manufacturing services.