We professionally craft 2+2 golf carts, employing advanced lithium battery technology, combined with a reversing camera and energy-saving and environmentally friendly design concepts, resulting in superior performance and reliability. The exterior features a spacious and comfortable design, exuding a high-end feel. This model is widely used in retirement communities and other similar settings, making it particularly suitable for community residents and families. We utilize a double A-arm front suspension for a smooth ride. Our products are exported to the New Zealand market and have passed multiple international quality certifications. The vehicles feature a user-friendly design, spacious interior, rich features, reliable safety performance, and low maintenance costs. Customized production is supported; configurations can be adjusted according to specific customer needs. Bulk discounts are available. Welcome to inquire and purchase.
| Big Categories | Configuration Parameters | 2+2 Seats Non-Lifted |
|---|---|---|
| Vehicle parameters | Length * width * height (mm) | 2910 * 1150 * 1865 |
| Wheel base (mm) | 1700 | |
| Front/rear wheel track (mm) | 985/1025 | |
| Front/rear suspension (mm) | 245/459 | |
| Min. Ground Clearance (full load) (mm) | ≥180 | |
| Rear cargo box inner size (mm) | — | |
| Rear cargo box volume (m³) | — | |
| Height of rear box surface above ground (mm) | — | |
| Minimum turning radius (m) | ≤4m | |
| Curb weight (kg) | 490 | |
| Person capacity (person qty) | 4 | |
| Rated load (kg) | 320 | |
| Total mass (kg) | 810 | |
| Front/rear load mass (kg) | — | |
| Maximum speed (km/h) | 32/40 | |
| Range on a single charge (km) | 70-90 | |
| Maximum gradeability (%) | ≤20% | |
| Driving form | Rear integral bridge | |
| Power system | Motor type | AC MOTOR |
| Rated power (Kw) | 5KW/7.5KW | |
| Maximum power (Kw) | 12 | |
| Peak torque of the motor (N·m) | 65/120 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| Battery type | Lithium iron phosphate/lead acid | |
| 80% rapid Recharge Time | — | |
| Standard Recharge Time | 8 | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| ECO energy-saving mode | ○ | |
| Body structure | Body models | Unibody |
| Body structure | Tube profile skeleton + stamping parts | |
| Suspension structure | Front suspension | McPherson |
| Rear suspension | Trailing arm | |
| Wheel | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Rim type | 14-inch x 7 alloy wheels | |
| Turn | Steering gear type | Rack and pinion |
| Steering wheel height adjustment function | — | |
| Ordinary steering wheel | ● | |
| Power-assisted steering | ○ | |
| Steering string collapsible type | — | |
| Brake | Front/rear brake type | Disc brake |
| Parking brake type | EBRAKE/55N.m | |
| ABS | ○ | |
| Safety equipment | Driver's side airbag | — |
| Passenger Airbag | — | |
| Abnormal tire pressure alarm | — | |
| Low speed beep | — | |
| Front seat belt height adjustable | — | |
| Front row two-point seat belt | ● | |
| Front row three-point seat belt | ○ | |
| Driver's seat belt not fastened | — | |
| Passenger seat belt is not fastened | — | |
| Interior central lock | — | |
| Remote control door lock | ○ | |
| Remote key | ○ | |
| Keyless entry | — | |
| One-button start | ○ | |
| Door not closed reminder | — | |
| OTA online upgrade | — | |
| Basic configuration | Wireless charging | ○ |
| Sound Dominator | ○ | |
| Front basket | ○ | |
| Welcome step | ○ | |
| Manual adjustment of exterior mirrors | ● | |
| Electric adjustment of exterior mirrors | — | |
| Manual foldable exterior mirrors | ● | |
| Wiper | Bone | |
| Passenger safety handle | ● | |
| Cargobox material | — | |
| Electronic accelerator pedal | ● | |
| USB interface | ● | |
| Manual anti-dazzle inside rearview mirror | — | |
| Main driver sun visor | — | |
| Passenger sun visor | — | |
| T-BOX | — | |
| Seat | Driver's seat adjustment form | Non-adjustable |
| Driver's seat headrest adjustment | — | |
| Passenger seat adjustment form | Non-adjustable | |
| Seat heating and ventilation | — | |
| Seat fabric | PVC /Microfiber | |
| Lamp | Front combination lamp | LED |
| Headlight height adjustment | ● | |
| Daytime running lights | ● | |
| Rear fog lamps | — | |
| Front fog lights | — | |
| Back retro reflector | ● | |
| Reversing lights | — | |
| High mount brake light | ● | |
| Outside rearview mirror turn signal | ● | |
| Side turn signal | — | |
| Ambient lighting | ○ | |
| Media | Built-in driving recorder | — |
| Multimedia Large-Screen Instrument Panel | ● | |
| 6-inch speaker (standard ) | 2 or 4 | |
| Bluetooth handsfree | ● | |
| Radio | ● | |
| Antenna | FM Built-in | |
| Reversing video | ● | |
| Reversing radar | — | |
| Air conditioner | — | |
| Vehicle tools | Manual | ● |
| Jack | — | |
| 19#Wrench | — | |
| Warning tripod | — | |
| Reflective vests | — | |
| Charging gun | ● | |
| Note: ● Standard | ○ Optional | — None | ||
| Big Categories | Configuration Parameters | 2+2 Seats Non-Lifted |
|---|---|---|
| Vehicle parameters | Length * width * height (in) | 114.6 * 45.3 * 73.4 |
| Wheel base (in) | 66.9 | |
| Front/rear wheel track (in) | 38.8/40.4 | |
| Front/rear suspension (in) | 9.6/18.1 | |
| Min. Ground Clearance (full load) (in) | ≥7.1 | |
| Rear cargo box inner size (in) | — | |
| Rear cargo box volume (ft³) | — | |
| Height of rear box surface above ground (in) | — | |
| Minimum turning radius (ft) | ≤13.1 | |
| Curb weight (lb) | 1080 | |
| Person capacity (person qty) | 4 | |
| Rated load (lb) | 705 | |
| Total mass (lb) | 1786 | |
| Front/rear load mass (lb) | — | |
| Maximum speed (mph) | 20/25 | |
| Range on a single charge (mile) | 43-56 | |
| Maximum gradeability (%) | ≤20% | |
| Power system | Driving form | Solid rear axle |
| Motor type | AC MOTOR | |
| Rated power (hp) | 6.7/10.1 | |
| Maximum power (hp) | 16.1 | |
| Peak torque of the motor (lb·ft) | 48/88 | |
| Voltage (V) | 48-72 | |
| Battery capacity (KWh) (AH) | 5.376-11.04 | |
| 80% rapid Recharge Time | — | |
| Battery heating function | — | |
| Rear axle ratio | 12:1 | |
| Body models | Unibody |
We are a vehicle manufacturer specializing in personalized customization and refitting. We have a strong background in automotive and all-terrain vehicle design technology, and broad ideas for new product development. We possess rich supply chain resources and excel in the cross-border integration of supply chain systems to achieve the industry's most cost-effective products and professional services.
Our electric low-speed vehicles range in price from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, we can achieve partial or complete vehicle customization. As a manufacturer continuously developing new products, we stay at the forefront of the industry. In 2023, we successfully launched a rugged off-road style model featuring real 4-wheel drive, providing superior off-road capability.
Our factory operates under the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have developed a series of special-purpose electric vehicles and obtained multiple patents. Our products are exported to over 30 countries across five continents, receiving outstanding feedback globally.