1 / 5
| Model | AW2021BKSZ |
| System Voltage | 48V |
| DC/AC/PMSM | PMSM |
| Battery | 6pcs quality lead-acid batteries / lifepo4 battery |
| Motor | 5KW PMSM |
| Controller | PMSM |
| Passenger capacity | 2+2 |
| Max. range (loaded) subject to running on flat road at a speed of 20km/h (km) | >65 |
| Max. speed @10.25:1 gear ratio | 30 |
| Minimum turning radius (m) | 4.5 |
| Max. climbing ability (loaded) | 25% |
| Max. movement after brake at speed of 20km/h | ≤4m |
| Max. loading weight | 270kgs |
| Net weight | 410kgs |
| Overall dimensions (mm) | 2350X1180X1800 |
| Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment |
| Body | PP plastic front body + PP plastic rear body |
| Roof | fiberglass or plastic |
| Windshield | Windshield, hinged |
| Large Seats: backrest and cushion | Rebond seat + artificial leather |
| Large Seats: armrest | plastic |
| Floor | rubber |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
| Beverage holders | 4 cups drink holders |
| Side trim | Aluminum |
| Score card holder | on steering wheel |
| Towing bracket | on front of golf car |
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 LED taillights (each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 48V to 12V), horn. |
| Reversing alarm | \ |
| Charger | on-board charger, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | Mechanical brake |
| Accelerator | Stepless speed change |
| Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle |
Integrated, Gear ratio 12.49:1 Integrated, Gear ratio 10.25:1 |
| Wheel & Tyre | 10x6 Aluminum wheel & 205/50-10 4PR |