| KR-P Series Vehicle Parameter Table | ||||
|---|---|---|---|---|
| Vehicle Model | P4 | P4H | P6 | P6H |
| Powertrain | ||||
| Motor | 48V5KW IP67 AC Motor (PMSM) (Upgradable to 72V5KW) | |||
| Controller | 48V/350A IP67 AC Controller, with CAN bus & Built-in Bluetooth | |||
| Battery | 51.2V105AH LiFePO4 Battery (incl. UL38.8, MSDS certifications, etc.) | |||
| Charger | Intelligent On-board Charger 48V/20A, Charging Time ≤ 5 hours | |||
| DC | High-power Isolated DC-DC Converter 48V/12V-500W | |||
| Body/Chassis | ||||
| Chassis | High-strength sheet metal beam w/ composite frame; Painting: Pickling + E-coating + Spray painting, Pillar fine sand texture | |||
| Body | Injection molded exterior (Metallic paint finish), Injection molded matte black roof | |||
| Flooring | Integrated molded PVC anti-aging floor vinyl | |||
| Seats | Integrated foam molded seat cushion + Premium microfiber leather; Leather embossed (striped) | |||
| Front Suspension | MacPherson independent front suspension + Coil spring + Tubular hydraulic shock absorber | |||
| Rear Suspension | Integral rear axle, Ratio 12.3:1 Coil spring + Tubular hydraulic shock absorber + Single swing arm + Stabilizer bar suspension | |||
| Braking System | Four-wheel hydraulic brake, Four-wheel disc brake + Electromagnetic parking brake (with vehicle towing function) | |||
| Steering System | Rack and pinion steering system, Automatic backlash compensation+EPS | |||
| Instrument Panel | Carbon fiber style (Hydro transfer printing) dashboard; IP66 premium 10-inch multimedia combo meter (Vehicle info + Multimedia) | |||
| Headlights | LED front combination lights (Low beam, High beam, Turn signal, DRL, Position light, Light bar) | |||
| Taillights | LED rear combination lights (Brake light, Position light, Turn signal) | |||
| Load/ Dimensions | ||||
| Curb Weight (excl. battery) | ≤ 480kg | ≤ 510kg | ≤ 530kg | ≤ 550kg |
| Seating Capacity | 4 | 4 | 6 | 6 |
| Body Dimensions (LWH) | 2935*1270*2000mm | 2995*1270*2080mm | 3720*1270*2000mm | 3780*1270*2080mm |
| Front/Rear Track | Front 970mm / Rear 1030mm | |||
| Wheelbase | 2075mm | 2860mm | ||
| Vehicle Performance | ||||
| Max Speed | ≤ 20MPH/Hours | ≤ 25MPH/Hours | ≤ 20MPH/Hours | ≤ 25MPH/Hours |
| Min Turning Radius | 4m | 4.5m | ||
| Braking Distance | < 3m | 3.5m | ||
| Gradeability / Parking Gradeability | 20% — 30% | |||
| Range | 60-80mile(Flat road) | |||
| Min Ground Clearance | 140mm | 190mm | 140mm | 190mm |
Estimated Transit Time: Approximately 8 weeks to arrive at your destination. We prioritize efficient logistics to ensure your order reaches you in a timely manner.
Delivery Time: Production Lead Time: Around 45 working days after receipt of the deposit. Our team works diligently to complete your order as quickly as possible without compromising on quality.
MOQ: Just 1 set. We understand that you may want to start with a smaller order, and we're happy to accommodate that.
Deposit: 30% T/T (Telegraphic Transfer) as a deposit to secure your order.
Balance: The remaining 70% T/T is due before delivery. This ensures that both parties are satisfied with the arrangement and you can rest assured that your order is in safe hands.
Standard Warranty: 24 months
Extended Warranty: Optional coverage up to 36 months.
Global Support: Technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.